BELEK, A BRAND IN THE CONGRESS TOURISM SECTOR
With its endless sandy shores, its clean beaches awarded with the blue flag, its distinctive pine forests, its holiday villages and golf facilities at international standards, Belek, the tourism paradise in the Mediterranean area has proved with the countless national and international important meetings and congress organisations that were held here, that it is one of the most distinguished conference and congress centers not only in Turkey but in the whole world.There are a total of 204 congress/meeting halls with capacities for 500 to 3.500 persons, offering simultaneous translation services. Beside its technological infrastructure, with its luxurious facilities, a blue sea, green pine forests and its proximity to historic sites, Belek is an ideal destination for congress tourism, as well.Being host to national medical, scientific congresses and conferences of Turkey’s most prestigious companies, during the last years, Belek has also achieved to become the host of important international conferences as well. The G20 Leaders Summit that brought together heads of state or government like Obama or Putin and high level bureaucrats of the worlds’ 20 most important economies, the meeting of NATO Ministers of Foreign Affairs, the 53rd General Assembly of the International Congress and Convention Association (ICCA) known as the “congress of congresses” that brought together congress organizators from all over the world, the 68th Global SKAL (International Association of Travel and Tourism Professionals) Congress, the 57th General Assembly of the German Travel Association (DRV), the World Debate Championship, are only some of these organizations.
Halls | Area (m²) | Coctail | Banquet (Pax) | Theatre (Pax) | Classroom (Pax | U | |||
Halls | Area (m²) | Height (m) | Theatre (Pax) | Classroom (Pax | Banquet (Pax) | RES. | |||
CONFERENCE ROOM A | 68 | 60 | 35 | 40 | 40 | ||||
CONFERENCE ROOM B | 68 | 60 | 35 | 40 | 40 | ||||
Halls | Area (m²) | Theatre (Pax) | Classroom (Pax | U | Banquet (Pax) | RES. | Height (m) | ||
Halls | Area (m²) | Height (m) | Theatre (Pax) | Classroom (Pax | Banquet (Pax) | U | |||
BALO SALONU | 605m² | 2,40 – 4,50m | 620 | 320 | 385 | – | |||
Halls | Area (m²) | W-L-H | Theatre (Pax) | Classroom (Pax | Banquet (Pax) | U | Coctail | ||
Halls | Area (m²) | Theatre (Pax) | Classroom (Pax | Gala | Coctail | U | |||
Area (m²) | Height (m) | Theatre (Pax) | Classroom (Pax | Banquet (Pax) | RES. | ||||
Halls | Area (m²) | Banquet (Pax) | Theatre (Pax) | Classroom (Pax | Coctail | ||||
Area (m²) | Height (m) | Theatre (Pax) | Classroom (Pax | Banquet (Pax) | RES. | ||||
Area (m²) | Height (m) | Theatre (Pax) | Classroom (Pax | Banquet (Pax) | RES. | ||||
Area (m²) | Height (m) | Theatre (Pax) | Classroom (Pax | Banquet (Pax) | RES. | ||||
612 m2 | 8.60 m | 800 | 400 | 500 | |||||
578 m2 | 8.60 m | 800 | 400 | 450 | |||||
578 m2 | 8.60 m | 800 | 400 | 450 | |||||
1800 m2 | 8.60 m | 1800 | 1500 | 1500 | |||||
1100 m2 | 14.00 m | 800 / 200 | 300 | 300 | |||||
168 m2 | 3.90 m | 150 | 75 | ||||||
168 m2 | 3.90 m | 150 | 75 | ||||||
336 m2 | 3.90 m | 300 | 150 | 150 | |||||
169 m2 | 4.00 m | 150 | 75 | ||||||
169 m2 | 4.00 m | 150 | 75 | ||||||
338 m2 | 4.00 m | 300 | 150 | 150 | |||||
5-KASTAMONU | 102 m2 | 4.00 m | 80 | 40 | 60 | ||||
6-ANKARA | 86 m2 | 3.90 m | 80 | 40 | 60 | ||||
7-BİGA | 69 m2 | 3,00 m | 80 | 40 | |||||
8-SİVAS | 55 m2 | 3,60 m | 70 | 35 | |||||
9-BURSA | 51 m2 | 3.00 m | 60 | 30 | |||||
10-MARDİN | 47 m2 | 3.00 m | 60 | 30 | |||||
11-MALATYA | 38 m2 | 3.90 m | 50 | 20 | |||||
12-RİZE | 20 m2 | 3.90 m | 20 | 12 | |||||
13-DENİZLİ | 20 m2 | 3.90 m | 20 | 12 | |||||
FUAYE | 3600 m2 | 6m/ 10m | |||||||
Halls | Area (m²) | Height (m) | Theatre (Pax) | Classroom (Pax | Gala | Coctail | |||
Halls | Area (m²) | Height (m) | Theatre (Pax) | Classroom (Pax | Banquet (Pax) | RES. | |||
Halls | Area (m²) | Height (m) | Theatre (Pax) | Classroom (Pax | Banquet (Pax) | RES. | |||
Halls | Area (m²) | Height (m) | Theatre (Pax) | Classroom (Pax | Banquet (Pax) | RES. | |||
Halls | Area (m²) | Height (m) | Theatre (Pax) | Classroom (Pax | Banquet (Pax) | RES. | |||
Halls | Area (m²) | Height (m) | Theatre (Pax) | Classroom (Pax | Banquet (Pax) | Coctail | BLOK | U | |
Halls | Area (m²) | Height (m) | Theatre (Pax) | Classroom (Pax | Banquet (Pax) | RES. | |||
Halls | Area (m²) | U | Theatre (Pax) | Classroom (Pax | Coctail | Banquet (Pax) | |||
Halls | Area (m²) | Theatre (Pax) | U | Gala | Classroom (Pax | ||||
JÜPİTER BALO SALONU | 830 | 96 | 672 | 520 | |||||
Halls | Area (m²) | Height (m) | Theatre (Pax) | Classroom (Pax | Banquet (Pax) | RES. | |||
CONVENTION CENTER | 610 | 3.96 | 600 | 400 | 500 | 850 | |||
Halls | Area (m²) | Height (m) | Theatre (Pax) | Classroom (Pax | Banquet (Pax) | RES. | |||
Halls | Area (m²) | Height (m) | Theatre (Pax) | Classroom (Pax | Banquet (Pax) | RES. | |||
Halls | Area (m²) | Height (m) | Theatre (Pax) | Classroom (Pax | Banquet (Pax) | Coctail | |||
Area (m²) | Height (m) | Theatre (Pax) | Classroom (Pax | Banquet (Pax) | RES. | ||||
Area (m²) | Height (m) | Theatre (Pax) | Classroom (Pax | Banquet (Pax) | RES. | ||||
Area (m²) | Height (m) | Theatre (Pax) | Classroom (Pax | Banquet (Pax) | RES. | ||||
Area (m²) | Height (m) | Theatre (Pax) | Classroom (Pax | Banquet (Pax) | RES. | ||||
Area (m²) | Height (m) | Theatre (Pax) | Classroom (Pax | Banquet (Pax) | RES. | ||||
Halls | Area (m²) | Height (m) | Theatre (Pax) | Classroom (Pax | Banquet (Pax) | RES. | |||
Halls | Area (m²) | Height (m) | Theatre (Pax) | Classroom (Pax | Banquet (Pax) | RES. | |||
Halls | Area (m²) | Height (m) | Theatre (Pax) | Classroom (Pax | Banquet (Pax) | RES. | |||
Halls | Area (m²) | Height (m) | Theatre (Pax) | Classroom (Pax | Banquet (Pax) | RES. | |||
Halls | Area (m²) | Height (m) | Theatre (Pax) | Classroom (Pax | Banquet (Pax) | RES. | |||
Halls | Area (m²) | Height (m) | Theatre (Pax) | Classroom (Pax | Banquet (Pax) | RES. |
Artikel lesen savannentypen die savanne ist die hauptsächlichste vegetationsformation https://ghostwriter-hilfe.com/seminararbeit der wechselfeuchten tropen mit sommerlichen regen- und.